tool sizes
Tool NameDiameter (inches)Depth (inches)
No. 1 .945 .875
No. 2 1.1875 .875
No. 3 1.5 .9375
No. 4 2 1.25
260-31 1.75 1.5
260-33 1.5 1.5
DD2-31 1.5 1.25
DD2-23 2.125 1.5
328-45 1.3125 1.5
328-33 1.625 1.5
Kilian 1.377 .992
F Press 1.5 .750
E Press 1.062 .625
RD4 1.5 1.75
515-3 2 1.687

L10 Hit Counter - Free Web CountersLevelTen Web Design Company - Professional Flash & Website Designers